| Management number | 229394950 | Release Date | 2026/05/31 | List Price | $37.36 | Model Number | 229394950 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Built for the golfer on the move this shoe is the perfect option to give you style and performance that transitions from the course to the street without missing a step. Each of the individual parts comprise to create the ultimate Golf System – the outsole provides traction, the midsole provides comfort, and the upper provides support and also progressive style that includes some lifestyle elements like the suede toecap, ripstop toybox, and leather heel with FOT PUMA logo.
| UPC | 195100150776 |
|---|---|
| ASIN | B09MZ2F1BP |
| Brand | PUMA Golf |
| Color | High Rise-high Rise |
| Theme | Golf, Sports, Casual, Fashion |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Lace Ends | Standard (plastic or metal aglets) |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Gs.one |
| Sport Type | Golf |
| Strap Type | lace_up |
| Style Name | Modern Sporty |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Puma |
| Style Number | 195405 |
| Occasion Type | Golf |
| Sole Material | Synthetic Rubber |
| Item Type Name | Golf Shoes |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Platform Height | 1 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Cushioned |
| Insole Cushioning | Ethylene Vinyl Acetate |
| Subject Character | Barbie |
| Occasion Lifestyle | Comfort |
| Embellishment Feature | Logo |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 19540505 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00195100150776 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form