| Management number | 229450237 | Release Date | 2026/05/31 | List Price | $72.00 | Model Number | 229450237 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B09SVQYY68 |
|---|---|
| Size | 16 liters |
| Color | Black |
| Theme | Adventure |
| Pattern | Solid |
| Fit Type | ergonomic |
| Brand Name | Kriega |
| Item Shape | Rectangular |
| Model Name | Kriega R16 |
| Shell Type | Textile |
| Sport Type | Motorcycling |
| Strap Type | Chest Strap, Shoulder Strap |
| Unit Count | 1 Count |
| Fabric Type | Nylon |
| Item Weight | 3 Pounds |
| School Type | High School |
| Manufacturer | Kriega |
| Style Number | KR65010016 |
| Material Type | 420D Cordura Lite, 420D Nylon Rip-Stop,, Hypalon |
| Occasion Type | casual, travel |
| Product Style | Motorcycle Backpack |
| Outer Material | Nylon |
| Storage Volume | 16 Liters |
| Backpack Design | Daypack Backpack |
| Collection Name | Rider Packs |
| Number of Items | 1 |
| Number Of Pockets | 2 |
| Subject Character | Sports |
| Lining Description | Nylon |
| Pocket Description | Zipper Pocket |
| Included Components | Not specified |
| Apparel Closure Type | Buckle, Zipper |
| Age Range Description | Adult |
| Backpack Harness Type | Quadloc-Lite Harness |
| Embellishment Feature | KRIEGA Logo |
| Fit to Size Sentiment | Good fit for most users |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 65010016-UNI |
| Item Dimensions D x W x H | 18.8"D x 9.4"W x 5.5"H |
| Product Care Instructions | Brush off any loose dirt or debris. Wash by hand in lukewarm water using a mild soap and a clean sponge. For stubborn stains and marks use a soft brush. DO NOT machine wash, iron, use detergents, chemicals or bleaches, as these will damage the fabrics. Rinse with clean warm water. Dry by hanging upside down with openings and zips left undone in a well-ventilated area, preferably outdoors but always away from direct sunlight. NEVER tumble dry or force dry e.g. on a radiator or cooker. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Travel |
| Shoulder to Bottom Hem Length | 48 Centimeters |
| Compatible Device Size Maximum | 15 Inches |
| Other Special Features of the Product | Air Mesh Back Panel, Durable 420D Cordura Lite & Nylon Ripstop with Hypalon Materials, Internal Organization, Quadloc-Lite Harness System, Waterproof Roll-Top Closure |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form