| Management number | 229786600 | Release Date | 2026/05/31 | List Price | $12.00 | Model Number | 229786600 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 889851256831 |
|---|---|
| ASIN | B07PXP1B1R |
| Size | Standard |
| Color | Trick Or Treat Bear |
| Theme | Animals |
| Pattern | Animal Print |
| Fit Type | Regular |
| Brand Name | Fun Costumes |
| Shell Type | Soft Shell |
| Sport Type | Trick-Or-Treat |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Fabric Type | Polyblend |
| Item Weight | 1.6 Pounds |
| School Type | High School |
| Style Number | FUN3517AD |
| Material Type | Polyester |
| Occasion Type | Halloween |
| Product Style | Classic |
| Outer Material | Polyester |
| Storage Volume | 26 Liters |
| Backpack Design | Daypack Backpack |
| Collection Name | All |
| Number of Items | 1 |
| Number Of Pockets | 1 |
| Subject Character | Animal |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Embroidered |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | FUN3517AD |
| Item Dimensions D x W x H | 8"D x 11"W x 17"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | School, Travel, Work |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form